Northwest Colorado Visiting Nurse Association, Inc.
- More Information Nee
- , Steamboat Springs, CO - 80487
About This Clinic
More
2022 US Federal Poverty Guidelines
for the 48 contiguous states and the District of Columbia
| Persons in family / household | Poverty guideline | 
|---|---|
| 1 | $13,590 | 
| 2 | $18,310 | 
| 3 | $23,030 | 
| 4 | $27,750 | 
| 5 | $32,470 | 
| 6 | $37,190 | 
| 7 | $41,910 | 
| 8 | $46,630 | 
| For families/households with more than 8 persons, add $5,430 for each additional person. | |